High Pressure Internal Gear Pumps QX
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Advantages
- - high pressure
- - low noise level
- - long service life
- - negligible flow and pressure
- - insensitive to contamination
Applications
- - plastics machinery
- - waste compactors
- - machine tools
- - hydraulic presses
- - diecasting Machines
- - lift/elevator drives
- - hydraulic power units
- - lift trucks
click below for frame size information
| QX2 | QX3 | QX4 | QX5 | QX6 | QX8 |
Technical Data
| Pressure Range 1 | |||||||
| frame size |
part number |
disp. (cc) |
flow rate (lpm) | max. speed rpm (motor) |
max. cont. pressure bar |
max. int. pressure bar |
|
| 2 | QX21-010 | 10.3 | 14.9 | 3600 | 160 | 210 | |
| QX21-012 | 12.9 | 18.3 | 125 | 160 | |||
| QX21-016 | 15.9 | 23.0 | 100 | 125 | |||
| 3 | QX31-020 | 20.0 | 29.0 | 3000 | 160 | 210 | |
| QX31-025 | 25.3 | 36.7 | 125 | 160 | |||
| QX31-032 | 31.2 | 45.2 | 100 | 125 | |||
| 4 | QX41-040 | 40.7 | 59.0 | 3000 | 160 | 210 | |
| QX41-050 | 50.3 | 72.9 | 2600 | 125 | 160 | ||
| QX41-063 | 64.7 | 93.8 | 2300 | 100 | 125 | ||
| 5 | QX51-080 | 78.6 | 114 | 2300 | 160 | 210 | |
| QX51-100 | 101.1 | 146 | 2100 | 125 | 160 | ||
| QX51-125 | 127.3 | 184 | 1800 | 100 | 125 | ||
| 6 | QX61-160 | 160.5 | 232 | 1800 | 160 | 210 | |
| QX61-200 | 202.1 | 293 | 125 | 160 | |||
| QX61-250 | 249.7 | 362 | 100 | 125 | |||
| 8 | QX81-315 | 326.0 | 472 | 1750 | 160 | 210 | |
| QX81-400 | 402.6 | 583 | 125 | 160 | |||
| QX81-500 | 498.5 | 722 | 100 | 125 | * click on image for datasheet | ||
| Pressure Range 2 | |||||||
| frame size |
part number |
disp. (cc) |
flow rate (lpm) | max. speed rpm (motor) |
max. cont. pressure bar |
max. int. pressure bar |
|
| 2 | QX22-005 | 5.1 | 7.4 | 3600 | 210 | 250 | |
| QX22-006 | 6.3 | 9.1 | |||||
| QX22-008 | 7.9 | 11.5 | |||||
| 3 | QX32-010 | 10.0 | 14.5 | 3400 | 210 | 250 | |
| QX32-012 | 12.6 | 18.3 | |||||
| QX32-016 | 15.6 | 22.6 | |||||
| 4 | QX42-020 | 20.3 | 29.5 | 3200 | 210 | 250 | |
| QX42-025 | 25.1 | 36.4 | |||||
| QX42-032 | 32.3 | 46.8 | |||||
| 5 | QX52-040 | 39.1 | 56.9 | 2800 | 210 | 250 | |
| QX52-050 | 50.3 | 73.2 | |||||
| QX52-063 | 63.4 | 92.1 | |||||
| 6 | QX62-080 | 79.8 | 116 | 2500 | 210 | 250 | |
| QX62-100 | 100.5 | 146 | 2300 | ||||
| QX62-125 | 124.2 | 181 | 2000 | ||||
| 8 | QX82-160 | 161.9 | 236 | 1800 | 210 | 250 | |
| QX82-200 | 200.0 | 291 | 1750 | ||||
| QX82-250 | 247.7 | 361 | 1500 | * click on image for datasheet | |||
<
| Pressure Range 3 | |||||||
| frame size |
part number |
disp. (cc) |
flow rate (lpm) | max. speed rpm (motor) |
max. cont. pressure bar |
max. int. pressure bar |
|
| 2 | QX23-005 | 5.1 | 7.4 | 3600 | 320 | 400 | |
| QX23-006 | 6.3 | 9.1 | |||||
| QX23-008 | 7.9 | 11.5 | |||||
| 3 | QX33-010 | 10.0 | 14.5 | 3400 | 320 | 400 | |
| QX33-012 | 12.6 | 18.3 | |||||
| QX33-016 | 15.6 | 22.6 | |||||
| 4 | QX43-020 | 20.3 | 29.5 | 3200 | 320 | 400 | |
| QX43-025 | 25.1 | 36.4 | |||||
| QX43-032 | 32.3 | 46.8 | |||||
| 5 | QX53-040 | 39.1 | 56.9 | 2800 | 320 | 400 | |
| QX53-050 | 50.3 | 73.2 | |||||
| QX53-063 | 63.4 | 92.1 | |||||
| 6 | QX63-080 | 89.8 | 116 | 2500 | 320 | 400 | |
| QX63-100 | 100.5 | 146 | 2300 | ||||
| QX63-125 | 124.2 | 181 | 2000 | ||||
| 8 | QX83-160 | 161.9 | 236 | 1800 | 320 | 400 | |
| QX83-200 | 200.0 | 291 | 1750 | ||||
| QX83-250 | 247.7 | 361 | 1500 | * click on image for datasheet | |||
| Pressure Range 4 | |||||||
| frame size |
part number |
disp. (cc) |
flow rate (lpm) | max. speed rpm (motor) |
max. cont. pressure bar |
max. int. pressure bar |
|
| 2 | QX24-003 | 3.2 | 4.8 | 3600 | 320 | 400 | |
| QX24-004 | 4.2 | 6.2 | |||||
| QX24-005 | 5.1 | 7.4 | 3600 | 360 | 400 | ||
| QX24-006 | 6.3 | 9.1 | |||||
| QX24-008 | 7.9 | 11.5 | |||||
| 3 | QX34-010 | 10.0 | 14.5 | 3400 | 360 | 400 | |
| QX34-012 | 12.6 | 18.3 | |||||
| QX34-016< | 15.6 | 22.6 | |||||
| 4 | QX44-020 | 20.3 | 29.5 | 3200 | 360 | 400 | |
| QX44-025 | 25.1 | 36.4 | |||||
| QX44-032 | 32.3 | 46.8 | |||||
| 5 | QX54-040 | 39.1 | 56.9 | 2800 | 340 | 400 | |
| QX54-050 | 50.3 | 73.2 | |||||
| QX54-063 | 63.4 | 92.1 | |||||
| 6 | QX64-080 | 79.8 | 116 | 2500 | 330 | 400 | |
| QX64-100 | 100.5 | 146 | 2300 | ||||
| QX64-125 | 124.2 | 181 | 2000 | ||||
| 8 | QX84-160 | 161.9 | 236 | 1800 | 330 | 400 | |
| QX84-200 | 200.0 | 291 | 1750 | ||||
| QX84-250 | 247.7 | 361 | 1500 | * click on image for datasheet | |||
