Direct Acting and Two-stage Pressure Reducing Valves![]()
|
| Symbol | Type | Q max. l/min |
P max. bar |
Operation | Cavity type Thread | Data sheet |
![]() |
DDRRZ-7080… | 10 | 210 | prop. solenoid | AGS push-in | DDRR-7080-7110-4_400-P-590111-en |
| DRDRA-7GG… | 12 | 100 | prop. solenoid | AG push-in | DRDR-7-4_400-P-590151-en | |
| DRDCA-7… | 12 | 70 | prop. solenoid | AGA push-in | DRDC-7-4_400-P-590801-en | |
| DDRCZ-7011… | 15 | 70 | prop. solenoid | AGA push-in | DDRC-7011-7055-5_400-P-590501-en | |
| DDRRZ-7011… | 15 | 100 | prop. solenoid | AG push-in | DDRR-7011-7055-5_400-P-590101-en | |
| DRDSA-7M | 15 | 250 | prop. solenoid | AM 3/4-16 UNF | DRDS-7_400-P-591051-en | |
| DDRRY-7020… | 20 | 210 | prop. solenoid | AG push-in | DDRR-7020-7100-4_400-P-590121-en | |
| EPRT-08 | 26 | 240 | prop. solenoid | C0830 3/4-16 UNF | EPRT-08_520-P-110260-en | |
| DRVSA-7P… | 120 | 350 | prop. solenoid | DP M27 x 2 | DRVS-7-10_400-P-591101-en | |
![]() |
DDRB-7M-2... | 10 | 250 | hand adjustment | AM 3/4-16 UNF | DDR-7-4_400-P-260501-en |
| DDRB-7M-4… | 20 | 250 | hand adjustment | AM 3/4-16 UNF | DDR-7-4_400-P-260501-en | |
| DDRA-7L… | 70 | 315 | hand adjustment | DL M27 x 2 | DDR-7-10_400-P-260701-en | |
![]() |
DRPSA-5D… | 120 | 315 | prop. solenoid | DD M24 x 1,5 | DRPS-5-10_400-P-581501-en |
| DRPSA-5DG… | 120 | 300 | prop. solenoid | DD M24 x 1,5 | DRPS-5G_400-P-581551-en | |
| DRPSB-5B… | 250 | 350 | prop. solenoid | EB M42 x 2 | DRPS-5-16_400-P-581701-en | |
![]() |
DDRA… | 40 | 315 | hand adjustment | AL 3/4-16 UNF | DDR-5-5_400-P-260301-en |
| DRPA-5… | 120 | 350 | hand adjustment | DD M24 x 1,5 | DRP-5-10_400-P-280201-en | |
| WDRVPB-5… | 120 | 315 | solenoid | DD M24 x 1,5 | WDRVP-5-10_400-P-290501-en | |
| DRPB-5… | 250 | 350 | hand adjustment | EB M42 x 2 | DRP-5-16_400-P-285401-en | |
| WDRVPA-5… | 250 | 350 | solenoid | EB M42 x 2 | WDRVP-5-16_400-P-295401-en |





