Bucher home

Direct Acting and Two-stage Pressure Relief Valves

 

Technical Data

 symbol   picture   type   Q max. l/min   P max. bar   operation  cavity type  data sheets
DVSA-1L… 1.5 420 prop. solenoid AL 3/4-16 UNF DVS-1-1_400-P-580101
DVSA-1LG… 1.5 420 prop. solenoid AL 3/4-16 UNF DVS-1G-1_400-P-580201
WUVB-1LO… 1.5 420 solenoid AL 3/4-16 UNF WUV-1-1_400-P-287101
DDPC-1L… 30 420 hand adjustment AL 3/4-16 UNF DDP-1-4_400-P-260111
DBDSB-1L… 24 300 prop. solenoid AL 3/4-16 UNF DBDS-1-4_400-P-585301
DBDSB-1LG… 24 300 prop. solenoid AL 3/4-16 UNF DBDS-1G-4_400-P-585401
DBDTC-1L… 24 400 prop. solenoid AL 3/4-16 UNF DBDT-1-4_400-P-585111
DBDTC-1LG… 24 400 prop. solenoid AL 3/4-16 UNF DBDT-1G-4_400-P-585211
DBVSA-1LG… 60 300 prop. solenoid AL 3/4-16 UNF DBVS-1G-5_400-P-586101
DBVSA-1CG… 120 350 prop. solenoid DC M24 x 1,5 DBVS-1G-10_400-P-587101
DVPSA-3BG… 350 350 prop. solenoid EB M42 x 2 DVPS-3G-16_400-P-581651
DVPSA-3D… 120 315 prop. solenoid DD M24 x 1,5 DVPS-3-10_400-P-581401
DVPSB-3B… 350 350 prop. solenoid EB M42 x 2 DVPS-3-16_400-P-581601
DVPA-RV-1… 100 350 hand adjustment DC M24 x 1,5 DVP-RV-1-10_400-P-280131
DVPA-RV-3… 100 350 hand adjustment DC M24 x 1,5 DVP-RV-3-10_400-P-280141
WUVPO/LC-1… 140 350 solenoid DC M24 x 1,5 WUVP-1-10_400-P-290101
WUVPO/LC-2… 140 350 solenoid DC M24 x 1,5 WUVP-2-10_400-P-290111
WUVPO/LC-3… 140 350 solenoid DC M24 x 1,5 WUVP-3-10_400-P-290121
WUVPB-1… 350 420 solenoid EB M42 x 2 WUVP-1-16_400-P-295301
WUVPB-2… 350 420 solenoid EB M42 x 2 WUVP-2-16_400-P-295311
WUVPB-3… 350 420 solenoid EB M42 x 2 WUVP-3-16_400-P-295321
DVPA-1… 140 350 hand adjustment DC M24 x 1,5 DVP-1-10_400-P-280101
DVPA-2… 140 350 hand adjustment DC M24 x 1,5 DVP-2-10_400-P-280111
DVPA-3… 140 350 hand adjustment DC M24 x 1,5 DVP-3-10_400-P-280121
DVPB-1… 350 420 hand adjustment EB M42 x 2 DVP-1-16_400-P-285301
DVPB-2… 350 420 hand adjustment EB M42 x 2 DVP-2-16_400-P-285311
DVPB-3… 350 420 hand adjustment EB M42 x 2 DVP-3-16_400-P-285321
DDPSVA-1 100 330 hand adjustment   DDPSV-1-10_400-P-273101
DDPB-1C… 140 450 hand adjustment DC M24 x 1,5 DDP-1-10_400-P-270101
DDPB-3D… 140 450 hand adjustment DC M24 x 1,5 DDP-3-10_400-P-270201
DVP 20 330 450 hydraulic   DVP-20_300-P-9050068
UVP 4 20 500 hydraulic   UVP-4_300-P-9050065
DDP 16 400 420 hydraulic   DDP-16_300-P-9050066
DDP 32 700 420 hydraulic   DDP-32_300-P-9050113
DDPDB-3D… 140 450 hand adjustment DD M24 x 1,5 DDPD-3-10_400-P-271101